III Semester
| Course Code | Course Name | Question Bank |
|---|---|---|
| 1BCS302 | OOPS WITH JAVA | View Question Bank |
| IBCS304 | Operating System | View Question Bank |
| 1BCS305 | DATA STRUCTURES AND APPLICATIONS | View Question Bank |
| 1BCS303 | Digital Design and Computer Organization | View Question Bank |
| 1BMATCS301 | Probability, Distributions and Statistics | View Question Bank |
V Semester
| Course Code | Course Name | Question Bank |
|---|---|---|
| BCS515C | Unix System Programming | View Question Bank |
| BRMK557 | Research Methodology | View Question Bank |
| BCS 503 | Theory of Computation | View Question Bank |
| BDS502 | NoSQL Database | View Question Bank |
| BCS501 | Software Engineering & Project Management | View Question Bank |
VII Semester
| Course Code | Course Name | Question Bank |
|---|---|---|
| BAD702 | Statistical Machine Learning for Data Science | View Question Bank |
| BAD703 | Data Security and Privacy | View Question Bank |
| BCS714A | Deep Learning | View Question Bank |
| BDS701 | Parallel Programming | View Question Bank |
| __________ | NON-TRADITIONAL MACHINING | View Question Bank |



