Transportation
Aditya College of Engineering and Technology provides transportation facilities to students and staff. Our fleet of buses operates on various routes, ensuring safe and convenient travel.
Administrative Officer
For any queries or concerns regarding transportation, please contact:
– Name: Santhosh Agnello
– Phone: +91 78999 77602, +91 9901453746
Office Staff
For assistance with transportation-related matters, please reach out to:
– Name: Bhavya S
– Phone: +91 96323 45136
Transportation Fees and Pick -up Details – Academic Year 2024 -2025
Route No – 01 | |||
---|---|---|---|
Driver Name – Abdul | |||
Mobile No – 8431123908 | |||
Sl No. | Destination | Pick up timings | Fees |
1 | Main Campus | 7.45am | 3000 |
2 | Maruthinagar | 7.47am | 3000 |
3 | Kogilu Cross | 7.50am | 3000 |
4 | Old Town Yelahanka | 7.55am | 3000 |
5 | NES Bus Stop | 8.00am | 3000 |
6 | Ananthpura Gate | 8.05am | 2500 |
7 | Avalahalli | 8.10am | 2500 |
8 | Singanyaknahalli | 8.15am | 2500 |
Route No – 02 | |||
---|---|---|---|
Driver Name – Mehaboob | |||
Mobile No – 9901434183 | |||
Sl No. | Destination | Pick up timings | Fees |
1 | Sunkadakatte | 6.40 am | 25000 |
2 | Uallal | 6.50 am | 25000 |
3 | University Quarters | 6.53 am | 30000 |
4 | Ambedkar College | 7.05 am | 30000 |
5 | Summanahalli Bridge | 7.15 am | 25000 |
6 | Laggere Bridge | 7.20 am | 20000 |
7 | Laggere | 7.25 am | 20000 |
8 | Jalahalli Cross | 7.35 am | 15000 |
9 | Dasarahalli Metro | 7.40 am | 15000 |
10 | Chikabidrekallu | 7.50 am | 15000 |
11 | 8th Mile | 8.00 am | 15000 |
12 | Chikabanavara | 8.15 am | 10000 |
13 | Hessarghata | 8.25 am | 2500 |
Route No – 03 | |||
---|---|---|---|
Driver Name – Santosh kumar | |||
Mobile No – 7483173198 | |||
Sl No. | Destination | Pick up timings | Fees |
1 | HAL | 6.50 am | 35000 |
2 | Tin Factory | 6.50 am | 35000 |
3 | Kasturinagar | 6.52 am | 25000 |
4 | Ramamurthynagar | 6.53 am | 25000 |
5 | Hormavu | 7.05 am | 25000 |
6 | Babusab Palya | 7.15 am | 25000 |
7 | Kalyanagar | 7.20 am | 25000 |
8 | Hennur | 7.25 am | 25000 |
9 | Nagawara | 7.35 am | 25000 |
10 | Veerana Palya | 7.40 am | 25000 |
11 | Kodegehalli gate | 7.50 am | 15000 |
12 | GKVK | 8.00 am | 3750 |
13 | Boys Hostel | 8.15am |
Route No – 04 | |||
---|---|---|---|
Driver Name – Vijay | |||
Mobile No – 7996610743 | |||
Sl No. | Destination | Pick up timings | Fees |
1 | Malleshwaram | 6.50 am | 25000 |
2 | Srirampura Metro | 6.50 am | 25000 |
3 | Vijayanagar Metro | 7.00am | 35000 |
4 | Basaveswaranagar Metro | 7.05am | 35000 |
5 | Basaveswaranagar Petrol Pump | 7.10am | 35000 |
6 | Mahalakshmi Lyt Metro | 7.15am | 30000 |
7 | Sadhasivanagar | 7.25am | 25000 |
8 | TV Tower | 7.30am | 25000 |
9 | CBI | 7.35am | 25000 |
10 | Hebbala | 7.40am | 20000 |
11 | Badrappa Layout | 7.45am | 20000 |
12 | Boys Hostel | 8.20am |
Route No – 05 | |||
---|---|---|---|
Driver Name – Muniraju | |||
Mobile No – 9945443110 | |||
Sl No. | Destination | Pick up timings | Fees |
1 | Rajankunte | 8.15am | 2500 |
2 | SVIT | 8.17am | 2500 |
3 | Diboor Gate | 8.25am | 2000 |
Route No – 06 | |||
---|---|---|---|
Driver Name – Tulasageri | |||
Mobile No – 9964519171 | |||
Sl No. | Destination | Pick up timings | Fees |
1 | Hessarghata | 8.25am | 2500 |
Bus Route and Seating capacity details | |||
---|---|---|---|
Sl. No. | Bus Routes | Seating capacity | Commuters |
1 | Route 1 | 50 | 90 |
2 | Route 2 | 32 | 50 |
3 | Route 3 | 25 | 41 |
4 | Route 4 | 32 | 60 |
5 | Route 5 | 28 | 52 |
6 | Route 6 | 25 | 25 |
Total | 192 | 318 |
Guidelines for Availment:
- Term Fee to be paid in advance for April to July to collect Bus Pass. There is no One Way payment for Transport Fee and is non-refundable under any circumstance…
- Student’s Travelling without Bus Pass will be Charged for Full Term.
- Transport Offered by ACET is “NODAL” Pickup, and drop will be to Nodal points closest to the student’s location.
- Students have to adhere to safety rules while on Bus.
- The timings indicated above is tentative and the same will be changed on assessing the actual traveling during the Initial Period.
- Student’s need to plan their boarding time in accordance with the tentative time given above and arrive the boarding point at least 5 mins ahead.
- The Driver and Caregiver will not give any “Missed Call” on mobile or Sound horn for alerting students during pickup and drop