I SEMESTER
| I Semester (Physic Group) | |||||
|---|---|---|---|---|---|
Sl. No | Course and Course Code | Course Title | TD/PSB | Note | |
| 1 | ASC | 1BMATx101 | Applied Mathematics -I (Stream Specific Course) | Maths Dept | |
| 2 | ASC(IC) | 1BPHYx102 | Applied Physics (Stream Specific Course) | PHY Dept | |
| 3 | ESC | 1BCEDS103 | Computer-Aided Engineering Drawing (Stream Specific Course) | ME Dept | Computer-Aided Engineering Drawing |
| 4 | ESC | 1BXXX104x | Engineering Science Course-I | Respective Engg Dept | |
| 5 | PSC | 1BECE105 | Fundamentals of Electronics & Communication Engineering | Respective Engg dept | Fundamentals of Electronics & Communication Engineering |
II SEMESTER
| II SEMESTER (For the students who have studied Physics group in I semester) | |||||
|---|---|---|---|---|---|
| Sl. No | Course and Course Code | Course Title | TD/PSB | Notes | |
| 1 | ASC | 1BMATE201 | Calculus, Laplace Transform And Numerical Techniques | Maths Dept | Calculus, Laplace Transform And Numerical Techniques |
| 2 | ASC(IC) | 1BCHEx202 | Applied Chemistry (Stream Specific Course) | CHE Dept | -- |
| 3 | ETC | 1BAIA203 | Introduction to AI and Applications | Any Dept | -- |
| 4 | ESC | 1BESC204x | Engineering Science Course-II | Respective Engg Dept | -- |
| 5 | PLC(IC) | 1BPLC205x | Programming Language Course | CSE & allied Dept | -- |
I SEMESTER
| I SEMESTER (Chemistry Group) | |||||
|---|---|---|---|---|---|
| Sl. No | Course and Course Code | Course Title | TD/PSB | Notes | |
| 1 | ASC | 1BESC104D | Introduction to Mechanical Engineering | Maths Dept | Introduction to Mechanical Engineering |
| 2 | ASC(IC) | 1BCHEx102 | Applied Chemistry (Stream Specific) | CHE Dept | -- |
| 3 | ETC | 1BAIA103 | Introduction to AI and Applications | Any Dept | Introduction to AI and Applications |
| 4 | ESC | 1BESC104x | Engineering Science Course- I | Respective Engg Dept | -- |
| 5 | PLC(IC) | 1BPLC105x | Programming Language Course | CSE & allied Dept | -- |
II SEMESTER
| II SEMESTER (For the students who have studied the Chemistry group in I semester) | |||||
|---|---|---|---|---|---|
| Sl. No | Course and Course Code | Course Title | TD/PSB | Notes | |
| 1 | ASC | 1BMATS201 | Numerical Methods | Maths Dept | Numerical Methods |
| 2 | ASC(IC) | 1BPHYx202 | Applied Physics (Stream Specific) | PHY Dept | -- |
| 3 | ETC | 1BCEDx203 | Computer-Aided Engineering Drawing (Stream Specific) | ME dept | -- |
| 4 | ESC | 1Bxxx204x | Engineering Science Course-II | Respective Engg Dept | -- |
| 5 | PLC(IC) | 1Bxxx205x | Programming Language Course | Respective Engg Dept | -- |



