| VISVESVARAYA TECHNOLOGICAL UNIVERSITY, BELAGAVI B.E. in Data Science Scheme of Teaching and Examinations 2022 Outcome Based Education (OBE) and Choice Based Credit System (CBCS) (Effective from the academic year 2023-24) | |||||||||||||
| III SEMESTER | |||||||||||||
| Sl. No | Course | Course Code | Course Title | Teaching Department (TD) and Question Paper Setting Board (PSB) | Teaching Hours /Week | Examination | C r e d i t s | ||||||
| Theory Lecture | Tut orial | Prac tical / Dra win g | SDA | Dur atio n in hou rs | CIE Mar ks | SEE Mar ks | Total Marks | ||||||
| L | T | P | S | ||||||||||
| 1 | PCC/BS C | BDS301 | Mathematics for Data Science | TD: Maths PSB: Maths | 3 | 2 | 0 | 03 | 50 | 50 | 100 | 4 | |
| 2 | IPCC | BCS302 | Digital Design & Computer Organization | TD: DS PSB: CS | 3 | 0 | 2 | 03 | 50 | 50 | 100 | 4 | |
| 3 | IPCC | BCS303 | Operating Systems | TD: DS PSB: CS | 3 | 0 | 2 | 03 | 50 | 50 | 100 | 4 | |
| 4 | PCC | BCS304 | Data Structures and Applications | TD: DS PSB: CS | 3 | 0 | 0 | 03 | 50 | 50 | 100 | 3 | |
| 5 | PCCL | BCSL305 | Data Structures Lab | TD: DS PSB: CS | 0 | 0 | 2 | 03 | 50 | 50 | 100 | 1 | |
| 6 | |||||||||||||



